About Institute of Pharmacy (D. Pharm)
Shri Laxmanrao Mankar Institute of Pharmacy has been established in year 1987 and has been aptly infused with highly innovative expertise and state-of-the-art infrastructure to pursue research and development in hot areas of pharmacy. The mission of the Institute is to promote excellence in pharmacy field such that it helps in leveraging expertise and exposure to advance medications. The institute is well equipped with student facilities as well as world class faculties to help students to grow their career.
The Diploma in Pharmacy program helps students to get the best outcomes from medication therapies to achieve a healthier society. Program offers great exposure to modern pharmaceutical manufacturing, compounded drugs and accurate dispensing procedures.The Diploma in Pharmacy is a two years diploma course after intermediate. The admissions are done by the State Board of Technical Education based on the merit at the intermediate level.
Program Objectives
- Graduates will be able to discharge the responsibilities of pharmacist with adequate understanding of supportive area as needed in this multidisciplinary area of health care system.
- Pharmacist should be able to plan, design, execute and provide solution related to drugs and dosage forms.
- Integrate the knowledge base of pharmaceuticals for better design drugs and dosage regimen.
- Pharmacist will be able to part of the team to communicate well with other professionals in providing medicine needed to society with standards, professional ethics and social responsibilities.
- Pharmacist will be able to become a lifelong learner to absorb new technologies and then offer leadership role in the society.
The following are the details of program as offered by Shir Laxmanrao Mankar Institute of Pharmacy with intake as approved by AICTE:
Program Details:
Duration 2 years Full Time
Affiliation Maharashtra State Board of Technical Education (MSBTE)
Intake 60
Nature Co-Education
Medium English
Finance Unaided (Fees as per Government Norms)
Eligibility H.S.C. Passed with (PCB/PCM)
Admission Eligibility
Eligibility criteria for First Year Admission process to be carried at institute level for CAP seats and other quota seats.
- Candidate should be an Indian National and should have passed the HSC (Std.XII) examination of Maharashtra State Board of Secondary and Higher Secondary Education or its equivalent examination with subjects ‘English, Physics, Chemistry and Biology Mathematics and secured minimum 50% marks i.e. 150 marks out of 300 marks 45% marks i.e. 135 marks out of 300 marks for backward class category candidates belonging to Maharashtra State only) in the subjects Physics, Chemistry and Biology / Mathematics added together (Maximum of Marks obtained in Biology / Mathematics shall be considered for the purpose of addition).
- Maharashtra State Candidates: Candidates passing HSC (Std. XII) examination of Maharashtra State Board of Secondary and Higher secondary Education or its equivalent examination with subjects English, Physics, Chemistry and Mathematics / Biology & should have secured minimum 50% marks 45% marks for backward class candidates from Maharashtra state only) in Physics, Chemistry & Mathematics / Biology added together.
- Outside Home District Candidates: Candidates will have type of candidature as “Outside Home District” if candidate passes either SSC (Std. X) or HSC (Std. XII) or both the examinations from a college outside region. Candidates passing the HSC (Std. XII) or its equivalent examination with subjects English, Physics, Chemistry and Mathematics / Biology and should have secured minimum 50% marks in Physics, Chemistry and Mathematics / Biology added together.
Admission Procedures
The rules and information given here in are applicable for admission tour first year of two years diploma course in Pharmacy (F. Y. D. Pharm).
Number of seats and Duration
- The intake capacity is 60 and duration of course is two years.
- All the seats are allotted to Centralized Allotment Process (CAP) as per Directorate of Technical Education under Government of Maharashtra, Mumbai.
CAP quota: 70% of sanctioned intake is allotted for home district candidates.
Note
- The candidates who have passed SSC or HSC examination from the college/school in the Gondia district region will be eligible to CAP.
Other quota: 30% of sanctioned intake is allotted to candidates from rest of Maharashtra regions. - The Principal shall be the admission Authority. All decision taken in relation to admission to first year Diploma in Pharmacy for the seats remaining vacant after CAP allotment round by the principal shall be final and binding.
- First Year admission process to be carried at institute level for CAP seats, CAP vacant seats and other quota seats.
Documents Required
No application will be accepted for consideration unless it has attested copies of documents. Four sets of photocopies are required for all below document duly attested by the authority.
- Allotment Letter generated from website of CAP.
- School /Institution leaving or transfer (after qualifying examination) certificate.
- Certificate of marks obtained at SSC and HSC examination.
- Domicile certificate of parent /guardian Nationality certificate.
- Certificate of Caste and Sub-caste (For OBC,SC,ST,SBC,NT 1,NT 2,NT 3,NT 4 students only)
In case of OBC non creamy layer certificate should be renewed for the current year.
- GIO Number of Scholarship (For OBC,SC,ST,SBC,NT 1,2,3,4 students only)
- Certificate of Validity (For SC and ST students only)
- Income certificate for the current financial year.
- Four passport size photographs.
- Bank Account Passbook photocopy (For online banking only)
- Other information needed
Grandfather’s Name, Father Name, Mother Name and Father Date of Birth.
Note: Scholarships norms are applicable as per Government of Maharashtra , INDIA
Other Details
- Forms are available in Government Polytechnic College of the district or ARC centers if given by the Directorate of Technical Education.
- The forms must be submitted by the candidate himself.
- Candidate should submit one photocopy of all the valid documents.
- Round of admission for management seats and for the seats remaining vacant after CAP shall be carried out separately.
- The candidates are advice to see the college notice board for scheduled of admission, vacancy position, merit list and last date of admission etc. from time to time.
- As per the order of merit and availability of vacant seats, the candidate shall be offered admission to F.Y. D.Pharm. against vacant seats.
- The candidates who have been offered a seat shall confirmed the admission by paying full tuition and other fees immediately.
- The confirmation of admission is subject to approval by Directorate of Technical Education.
Scholarship Information
Eligibility Details
All Scholarship details specified below are as per Directorate of Technical Education under Government of Maharashtra, Mumbai
- The classes SC, ST, NT, NT1, NT2,NT3,NT4 and SBC are eligible for 100% scholarship.
- The class OBC are eligible for 50% scholarship.
- The class EBC are eligible for 50% Scholarship. It is also applicable for OPEN class if income is less than one lakh rupees.
- There are special scholarships for minorities Sikh, Muslim, Baudha and Christian.
Mandatory Documents
Below mentioned documents are compulsory to avail the scholarship.
- Certificate of Caste and Sub-caste (For OBC,SC,ST,SBC,NT 1,NT 2,NT 3,NT 4 students only)
- In case of OBC non creamy layer renewed certificate for the current year.
- GOI Number of Scholarship (For OBC,SC,ST,SBC,NT1,NT2,NT3,NT4 students only)
- Income certificate of parents
- Aadhar card
Note: Scholarships norms are applicable as per Government of Maharashtra , INDIA
Student Facilities
The institution is enthused with the energy to channelize all imaginative, emotional, technical, and even the unheard chords of the students. We as a institution value originality and creativity backed up by, planned and coherent team action. We are conscientious about everything concerned with your stay here. To facilitate a pleasant environment, we take care of various aspects like housing, scholarships, library, health – care, games & sports, cultural activities and student counseling.
Library
The institution has well stocked library for all the programs of study offered by the institution. We ensure up-to-date references, books, periodicals, information files, journals, eBooks, dictionaries and encyclopedias to be available to meet demands of students. Our library provides an alternative informal environment for students to do private study and revisions.
Computer Labs
The College has well equipped computer laboratory with latest Operating System and LAN facility. The lab has 24×7 internet facility. With the environment friendly designed concept, our computer labs are built to maximize student’s learning.
Operations Labs
The institution has educational technology lab, science lab and psychology lab to serve the essential practical knowledge to the students.
Infrastructure
The campus has three separate department wise buildings, for hostel, classes, library and sports. The classrooms are fully furnished.
Accommodation
The College has on-campus Hostel facilities for boys. The students under the guidance of the faculty manage the hostel administration.
Games
Indoor games as well as outdoor game facilities such as cricket, football, hockey, table tennis etc. are available for students.
Security
College has a security watch and ward section which takes care of the safety of campus.
Publications
Click here to see the list of our Research Papers & Publications in Pharmacy.
Faculty Members List
SR.NO. | NAME | QUALIFICATION |
---|---|---|
1 | Dr D K Sanghi | M Pharm ,Ph.D. (Pharmacognosy) |
2 | Dr T P NIMBEKAR | M Pharm ,Ph.D. |
2 | Mr D S Borkar | M Pharm (Pharmaceutical Chemistry) |
3 | Ms Rhutu Kore | M.Pharm(P'Cology) |
4 | Ms Roshni D Agrawal | M .Pharm(P'Ceutics) |
5 | Ms Achal K Lilhare | M Pharm (Q'Assurance) |
6 | Mr Aniruddha K Wakode | M Pharm (Q'Assurance) |
7 | Ms Minal D Meshram | M Pharm (P'Chemistry) |
8 | Mr M R Tiwari | B Pharm |
9 | Ms Aparna N Shukla | B Pharm |
10 | Ms Diksha L Khobragade | B Pharm |
11 | Ms Manisha P Bisen | B Pharm |
12 | Mr Jitendra P Shiwankar | B Pharm |
Governing Body Members List
SR. NO. | NAME | DESIGNATION | ADDRESS | MOBILE | |
---|---|---|---|---|---|
1 | SHRI KESHAVRAO L. MANKAR,CHAIRMAN | SECRETARY, BHAWABHUTI SHIKSHAN SANSTHA AMGAON | HALDHAR KRISHI KENDRA MAIN ROAD AMGAON | 9423831057 | bssamgaon@gmail.com |
2 | SHRI RIZWAN BHURA ,INDUSTRIALIST | DIRECTOR,BUSHRA BIO-TECH PVT LTD. | NEAR KHOJA MASJID GONDIA | 9422831147 | bssamgaon@gmail.com |
3 | SHRI T P NIMBEKAR, PRINCIPAL | ASST PROF., SHRI BAJIRAOJI KARANJEKAR COLLEGE OF PHARMACY,SAKOLI | NEAR GUJARATI SCHOOL,RAIL TOLI,GONDIA | 9326861962 | bssamgaon@gmail.com |
4 | SHRI UMASHANKAR MISHRA,EDUCATIONIST | ASST PROF., SHANKARACHARYA COLLEGE OF PHARMACY,DURG | NEAR PETROL PUMP,T B TOLI GONDIA | 9960963834 | bssamgaon@gmail.com |
5 | DR. D.K. SANGHI, Strategic Advisor | PRINCIPAL, SHRI LAXMANRAO MANKAR INSTITUTE OF PHARMACY AMGAON | NEAR AGRASEN GATE GONDIA | 9975450479 | bssamgaon@gmail.com |
6 | SHRI D.S. BORKAR,FACULTY MEMBER | LECTURER, SHRI LAXMANRAO MANKAR INSTITUTE OF PHARMACY AMGAON | MAMA CHOWK GONDIA | 8055552593 | bssamgaon@gmail.com |
7 | SHRI M.R. TIWARI ,FACULTY MEMBER | LECTURER, SHRI LAXMANRAO MANKAR INSTITUTE OF PHARMACY AMGAON | NATRAJ MARG AMGAON DIST. GONDIA | 7620685856 | bssamgaon@gmail.com |
8 | NOMINEEs | EX-OFFICIO MEMBER,If Any |
Anti Ragging Committee Members & Squad
Sr.No. | Name | Profession | Committee Type | Address | Mobile No. | Email Id |
---|---|---|---|---|---|---|
1 | DR. D.K.SANGHI | Strategic Advisor | ANTI RAGGING COMMITTEE CHAIRMAN | AGRASEN GATE, GONDIA | 9975450479 | bssamgaon@gmail.com |
2 | Dr T P NIMBEKAR | Principal | ANTI RAGGING COMMITTEE MEMBER | AMGAON | 9326861962 | |
3 | MR RITESH AGRAWAL | MEDIA REPRESENTATIVE | ANTI RAGGING COMMITTEE MEMBER | AMGAON | 7588771133 | bssamgaon@gmail.com |
4 | MR. M R TIWARI | LECTURER | ANTI RAGGING COMMITTEE MEMBER | NATRAJ MARG AMGAON | 7620685856 | bssamgaon@gmail.com |
5 | MR. D S BORKAR | LECTURER | ANTI RAGGING COMMITTEE MEMBER | MAMA CHOWK GONDIA | 8055552593 | bssamgaon@gmail.com |
6 | MS RHUTU KORE | LECTURER | ANTI RAGGING COMMITTEE MEMBER | AT AMGAON TAH AMGAON DISTT GONDIA | 7507019908 | bssamgaon@gmail.com |
7 | MS APARNA SHUKLA | LECTURER | ANTI RAGGING COMMITTEE MEMBER | MAIN ROAD GONDIA | 8411803022 | bssamgaon@gmail.com |
Mahila Takrar Niwaran Samiti
SR.NO. | NAME | PROFESSION | MTNS DESIGNATION | ADDRESS | MOBILE NO | |
---|---|---|---|---|---|---|
1 | DR D K SANGHI | Strategic Advisor | CHAIRMAN | AGRASEN GATE GONDIA | 9975450479 | bssamgaon@gmail.com |
2 | Dr T P NIMBEKAR | Principal | MEMBER | AMGAON | 9326861962 | |
3 | MR D S BORKAR | LECTURER,SLMIOP AMGAON | MEMBER | MAMA CHOWK GONDIA | 8055552593 | bssamgaon@gmail.com |
4 | MR M R TIWARI | LECTURER,SLMIOP AMGAON | MEMBER | NEAR NATRAJ MARG AMGAON | 7620685856 | bssamgaon@gmail.com |
5 | MISS A N SHUKLA | LECTURER,SLMIOP AMGAON | MEMBER | MAIN ROAD TUMSAR | 9373085589 | bssamgaon@gmail.com |
6 | MISS R R KORE | LECTURER,SLMIOP AMGAON | MEMBER | MAIN ROAD AMGAON | 8788146098 | bssamgaon@gmail.com |
7 | MR N V KAWALE | CLERK,SLMIOP AMGAON | MEMBER | MAIN ROAD AMGAON | 9890941123 | bssamgaon@gmail.com |
Grievance Redressal Committee
Sr.No. | Name | Profession | Committee Type | Address | Mobile No. | Email Id |
---|---|---|---|---|---|---|
1 | ADV.PURUSHOTTAM S. AGASE | ADVOCATE | OMBUDSMAN | NEAR PETROL PUMP, MAIN ROAD AMGAON | 9423369618 | bssamgaon@gmail.com |
2 | DR.D.K.SANGHI | Strategic Advisor | GRIEVANCE REDRESSAL | NEAR AGRSEN GATE, GONDIA | 9975450479 | bssamgaon@gmail.com |
3 | Dr T P NIMBEKAR | Principal | GRIEVANCE REDRESSAL | AMGAON | 9326861962 | |
4 | MR.D.S.BORKAR | LECTURER | GRIEVANCE REDRESSAL | MAMA CHOWK, GONDIA | 8055552593 | bssamgaon@gmail.com |
5 | MR.M.R.TIWARI | LECTURER | GRIEVANCE REDRESSAL | NATRAJ MARG, AMGAON | 7620685856 | bssamgaon@gmail.com |
6 | MS.RACHANA SHUKLA | LECTURER | GRIEVANCE REDRESSAL | NEAR GOYAL TYPING AMGAON | 9975450479 | bssamgaon@gmail.com |
7 | MS APARNA SHUKLA | LECTURER | GRIEVANCE REDRESSAL | AT PO DONGARLA TAH TUMSAR DISTT BHANDARA | 9975450479 | bssamgaon@gmail.com |
8 | MR.N.V.KAWLE | HEAD CLERK | GRIEVANCE REDRESSAL | C/O TIRUPATI BOOK DEPOT AMGAON | 9890941123 | bssamgaon@gmail.com |
9 | MR.S.B.KARWAT | ACCOUNTANT | GRIEVANCE REDRESSAL | BEHIND PHC AMGAON | 9423114339 | bssamgaon@gmail.com |
10 | ADV.PURUSHOTTAM S. AGASE | ADVOCATE | GRIEVANCE REDRESSAL | NEAR PETROL PUMP, MAIN ROAD AMGAON | 9423369618 | bssamgaon@gmail.com |
11 | MR VIJAY GAIDHANE | STORE KEEPER | OMBUDSMAN | AT PO GONDIA TAH GONDIA DIST GONDIA | 9975450479 | bssamgaon@gmail.com |
SC ST Committee
Sr.No. | Name | DESIGNATION |
---|---|---|
1 | DR. D.K.SANGHI | Strategic Advisor,SLMIOP AMGAON |
2 | Dr T P NIMBEKAR | PRINCIPAL,SLMIOP AMGAON |
3 | MR. D.S.BORKAR | LECTURER,SLMIOP AMGAON |
4 | SHRI B K AMKAR | LAB.TECHNICIAN,SLMIOP AMGAON |
5 | SHRI M A DHURWE | PEON,SLMIOP AMGAON |
6 | REPRESENTATIVE FROM STUDENT |
AICTE Extension of Approval
SR.NO. | ACADEMIC YEAR | PERMANENT ID | APPLICATION ID | EXTENSION OF APPROVAL NO. | DATE |
---|---|---|---|---|---|
1 | 2018-19 | 1-435225281 | 1-3508694776 | WESTERN/1-3508694776/2018/EOA | April 10, 2018 |
2 | 2017-18 | 1-435225281 | 1-3323435562 | WESTERN/1-3323435562/2017/EOA | March 30, 2017 |
3 | 2016-17 | 1-435225281 | 1-2809378787 | WESTERN/1-2809378787/2016/EOA | April 5, 2016 |
4 | 2015-16 | 1-435225281 | 1-2453831709 | WESTERN/1-2453831709/2015/EOA | April 7, 2015 |
5 | 2014-15 | 1-435225281 | 1-2014137610 | WESTERN/1-2014137610/2014/EOA | March 11, 2014 |
6 | 2013-14 | 1-435225281 | 1-1359705365 | WESTERN/1-1359705365/2013/EOA | March 19, 2013 |
7 | 2012-13 | 1-435225281 | 1-742549892 | WESTERN/1-742549892/2012/EOA | May 10, 2012 |
8 | 2011-12 | 1-435225281 | 1-435225281 | WESTERN/1-435225281/2011/EOA | September 1, 2011 |
9 | 2010-11 | 740-89-06(P)/RC/94(23/TMDP-1591) | 740-89-06(P)/RC/94(23/TMDP-1591) | 740-89-06(P)/RC/94(23/TMDP-1591) | June 19, 2010 |
10 | 2009-10 | 740-89-06(P)/RC/94(23/TMDP-1591) | 740-89-06(P)/RC/94(23/TMDP-1591) | 740-89-06(P)/RC/94(23/TMDP-1591) | June 29, 2009 |
11 | 2008-09 | 22-2549/2006(24/TMDP-2549)-VARIATION OF INTAKE | 22-2549/2006(24/TMDP-2549)-VARIATION OF INTAKE | 22-2549/2006(24/TMDP-2549)-VARIATION OF INTAKE | June 23, 2008 |
12 | 2008-09 | 740-89-06(P)/RC/94(23/TMDP-1591) | 740-89-06(P)/RC/94(23/TMDP-1591) | 740-89-06(P)/RC/94(23/TMDP-1591) | June 23, 2008 |
13 | 2007-08 | 22-1591/2007 | 22-1591/2007 | 22-1591/2007 | August 17, 2007 |
14 | 2006-07 | 740-89-06(P)/RC/94(8/TMDP-1591) | 740-89-06(P)/RC/94(8/TMDP-1591) | 740-89-06(P)/RC/94(8/TMDP-1591) | August 7, 2006 |
15 | 2005-06 | 740-89-06(P)/RC/94(8-TMDP-1591) | 740-89-06(P)/RC/94(8-TMDP-1591) | 740-89-06(P)/RC/94(8-TMDP-1591) | June 30, 2005 |
16 | 2004-05 | 740-89-06(P)/RC/94/TMDP-1591 | 740-89-06(P)/RC/94/TMDP-1591 | 740-89-06(P)/RC/94/TMDP-1591 | August 13, 2004 |
17 | 2003-04 | 740-89-06(P)/RC/94(5/1591) | 740-89-06(P)/RC/94(5/1591) | 740-89-06(P)/RC/94(5/1591) | July 9, 2003 |
18 | 2001-02 | 740-89-06(P)/RC/94 | 740-89-06(P)/RC/94 | 740-89-06(P)/RC/94 | September 4, 2001 |
19 | 2000-01 | 740-89-06(P)/RC/94 | 740-89-06(P)/RC/94 | 740-89-06(P)/RC/94 | November 6, 2000 |
20 | 1999-2000 | 740-89-06(P)/RC/94 | 740-89-06(P)/RC/94 | 740-89-06(P)/RC/94 | September 10, 1999 |
21 | 1996-97 | 740-89-06(P)/ET/95 | 740-89-06(P)/ET/95 | 740-89-06(P)/ET/95 | October 4, 1996 |
22 | 1995-96 | 740-89-06(P)/RC/94 | 740-89-06(P)/RC/94 | 740-89-06(P)/RC/94 | June 29, 1995 |
23 | 1994-95 | P-2/B-III/RC(BB)/9329167 | P-2/B-III/RC(BB)/9329167 | P-2/B-III/RC(BB)/9329167 | April 21, 1994 |
Anti Discrimination Cell
SR NO | NAME | DESIGNATION |
---|---|---|
1 | DR D K SANGHI | CHAIRMAN |
2 | Dr T P NIMBEKAR | MEMBER |
3 | MR D S BORKAR | MEMBER |
4 | Ku. A N SHUKLA | MEMBER |
5 | MR B K AMKAR | MEMBER |
6 | MR M A DHURVE | MEMBER |
Placement and Career Guidance Cell
SR NO | NAME | DESIGNATION |
---|---|---|
1 | MR M R TIWARI | CHAIRMAN |
2 | Ku. A N SHUKLA | MEMBER |
For more details contact us at:
Shri Laxmanrao Mankar Institute of Pharmacy
Tahsil Amgaon 441902
District Gondia
Maharashtra, India
Mobile: +91 9975450479
Email:bssamgaon@gmail.com