About Institute of Pharmacy (D. Pharm)
Shri Laxmanrao Mankar Institute of Pharmacy has been established in year 1987 and has been aptly infused with highly innovative expertise and state-of-the-art infrastructure to pursue research and development in hot areas of pharmacy. The mission of the Institute is to promote excellence in pharmacy field such that it helps in leveraging expertise and exposure to advance medications. The institute is well equipped with student facilities as well as world class faculties to help students to grow their career.
The Diploma in Pharmacy program helps students to get the best outcomes from medication therapies to achieve a healthier society. Program offers great exposure to modern pharmaceutical manufacturing, compounded drugs and accurate dispensing procedures.The Diploma in Pharmacy is a two years diploma course after intermediate. The admissions are done by the State Board of Technical Education based on the merit at the intermediate level.
Program Objectives
- Graduates will be able to discharge the responsibilities of pharmacist with adequate understanding of supportive area as needed in this multidisciplinary area of health care system.
- Pharmacist should be able to plan, design, execute and provide solution related to drugs and dosage forms.
- Integrate the knowledge base of pharmaceuticals for better design drugs and dosage regimen.
- Pharmacist will be able to part of the team to communicate well with other professionals in providing medicine needed to society with standards, professional ethics and social responsibilities.
- Pharmacist will be able to become a lifelong learner to absorb new technologies and then offer leadership role in the society.
The following are the details of program as offered by Shir Laxmanrao Mankar Institute of Pharmacy with intake as approved by AICTE:
Program Details:
Duration 2 years Full Time
Affiliation Maharashtra State Board of Technical Education (MSBTE)
Intake 60
Nature Co-Education
Medium English
Finance Unaided (Fees as per Government Norms)
Eligibility H.S.C. Passed with (PCB/PCM)
Admission Eligibility
Eligibility criteria for First Year Admission process to be carried at institute level for CAP seats and other quota seats.
- Candidate should be an Indian National and should have passed the HSC (Std.XII) examination of Maharashtra State Board of Secondary and Higher Secondary Education or its equivalent examination with subjects ‘English, Physics, Chemistry and Biology Mathematics and secured minimum 50% marks i.e. 150 marks out of 300 marks 45% marks i.e. 135 marks out of 300 marks for backward class category candidates belonging to Maharashtra State only) in the subjects Physics, Chemistry and Biology / Mathematics added together (Maximum of Marks obtained in Biology / Mathematics shall be considered for the purpose of addition).
- Maharashtra State Candidates: Candidates passing HSC (Std. XII) examination of Maharashtra State Board of Secondary and Higher secondary Education or its equivalent examination with subjects English, Physics, Chemistry and Mathematics / Biology & should have secured minimum 50% marks 45% marks for backward class candidates from Maharashtra state only) in Physics, Chemistry & Mathematics / Biology added together.
- Outside Home District Candidates: Candidates will have type of candidature as “Outside Home District” if candidate passes either SSC (Std. X) or HSC (Std. XII) or both the examinations from a college outside region. Candidates passing the HSC (Std. XII) or its equivalent examination with subjects English, Physics, Chemistry and Mathematics / Biology and should have secured minimum 50% marks in Physics, Chemistry and Mathematics / Biology added together.
Admission Procedures
The rules and information given here in are applicable for admission tour first year of two years diploma course in Pharmacy (F. Y. D. Pharm).
Admission Process Details: https://phd25.dtemaharashtra.gov.in/phd/home
Number of seats and Duration
- The intake capacity is 60 and duration of course is two years.
- All the seats are allotted to Centralized Allotment Process (CAP) as per Directorate of Technical Education under Government of Maharashtra, Mumbai.
CAP quota: 70% of sanctioned intake is allotted for home district candidates.
Note
- The candidates who have passed SSC or HSC examination from the college/school in the Gondia district region will be eligible to CAP.
Other quota: 30% of sanctioned intake is allotted to candidates from rest of Maharashtra regions. - The Principal shall be the admission Authority. All decision taken in relation to admission to first year Diploma in Pharmacy for the seats remaining vacant after CAP allotment round by the principal shall be final and binding.
- First Year admission process to be carried at institute level for CAP seats, CAP vacant seats and other quota seats.
Documents Required
No application will be accepted for consideration unless it has attested copies of documents. Four sets of photocopies are required for all below document duly attested by the authority.
- Allotment Letter generated from website of CAP.
- School /Institution leaving or transfer (after qualifying examination) certificate.
- Certificate of marks obtained at SSC and HSC examination.
- Domicile certificate of parent /guardian Nationality certificate.
- Certificate of Caste and Sub-caste (For OBC,SC,ST,SBC,NT 1,NT 2,NT 3,NT 4 students only)
In case of OBC non creamy layer certificate should be renewed for the current year.
- GIO Number of Scholarship (For OBC,SC,ST,SBC,NT 1,2,3,4 students only)
- Certificate of Validity (For SC and ST students only)
- Income certificate for the current financial year.
- Four passport size photographs.
- Bank Account Passbook photocopy (For online banking only)
- Other information needed
Grandfather’s Name, Father Name, Mother Name and Father Date of Birth.
Note: Scholarships norms are applicable as per Government of Maharashtra , INDIA
Other Details
- Forms are available in Government Polytechnic College of the district or ARC centers if given by the Directorate of Technical Education.
- The forms must be submitted by the candidate himself.
- Candidate should submit one photocopy of all the valid documents.
- Round of admission for management seats and for the seats remaining vacant after CAP shall be carried out separately.
- The candidates are advice to see the college notice board for scheduled of admission, vacancy position, merit list and last date of admission etc. from time to time.
- As per the order of merit and availability of vacant seats, the candidate shall be offered admission to F.Y. D.Pharm. against vacant seats.
- The candidates who have been offered a seat shall confirmed the admission by paying full tuition and other fees immediately.
- The confirmation of admission is subject to approval by Directorate of Technical Education.
Scholarship Information
Eligibility Details
All Scholarship details specified below are as per Directorate of Technical Education under Government of Maharashtra, Mumbai
- The classes SC, ST, NT, NT1, NT2,NT3,NT4 and SBC are eligible for 100% scholarship.
- The class OBC are eligible for 50% scholarship.
- The class EBC are eligible for 50% Scholarship. It is also applicable for OPEN class if income is less than one lakh rupees.
- There are special scholarships for minorities Sikh, Muslim, Baudha and Christian.
Mandatory Documents
Below mentioned documents are compulsory to avail the scholarship.
- Certificate of Caste and Sub-caste (For OBC,SC,ST,SBC,NT 1,NT 2,NT 3,NT 4 students only)
- In case of OBC non creamy layer renewed certificate for the current year.
- GOI Number of Scholarship (For OBC,SC,ST,SBC,NT1,NT2,NT3,NT4 students only)
- Income certificate of parents
- Aadhar card
Note: Scholarships norms are applicable as per Government of Maharashtra , INDIA
Student Facilities
The institution is enthused with the energy to channelize all imaginative, emotional, technical, and even the unheard chords of the students. We as a institution value originality and creativity backed up by, planned and coherent team action. We are conscientious about everything concerned with your stay here. To facilitate a pleasant environment, we take care of various aspects like housing, scholarships, library, health – care, games & sports, cultural activities and student counseling.
Library
The institution has well stocked library for all the programs of study offered by the institution. We ensure up-to-date references, books, periodicals, information files, journals, eBooks, dictionaries and encyclopedias to be available to meet demands of students. Our library provides an alternative informal environment for students to do private study and revisions.
Computer Labs
The College has well equipped computer laboratory with latest Operating System and LAN facility. The lab has 24×7 internet facility. With the environment friendly designed concept, our computer labs are built to maximize student’s learning.
Operations Labs
The institution has educational technology lab, science lab and psychology lab to serve the essential practical knowledge to the students.
Infrastructure
The campus has three separate department wise buildings, for hostel, classes, library and sports. The classrooms are fully furnished.
Accommodation
The College has on-campus Hostel facilities for boys. The students under the guidance of the faculty manage the hostel administration.
Games
Indoor games as well as outdoor game facilities such as cricket, football, hockey, table tennis etc. are available for students.
Security
College has a security watch and ward section which takes care of the safety of campus.
Publications
Click here to see the list of our Research Papers & Publications in Pharmacy.
Key Members
Mr. Lalit Mankar – Member of Society
Dr. D K Sanghi – Advisor
Principal Detail
Name: Dr. Tulsidas P. Nimbekar
Principal – M. Pharm Ph.D.
Faculty Members List
| FACULTY DETAILS | |||||
|---|---|---|---|---|---|
| Sr. No. | Name | Qualification | Designation | ||
| 1 | Dr. Tulsidas Parsaram Nimbekar | M. Pharm. PhD. | Principal | ||
| 2 | Mr. Devendra Suresh Borkar | M. Pharm. Pharmaceutical Chemistry | Associate Professor | ||
| 3 | Mr. Chetankumar Gangaprasad Borkar | M. Pharm. Pharmaceutical Chemistry | Assistant Professor | ||
| 4 | Mr. Prameshwar Mitaram Wankhede | M. Pharm. Pharmaceutics | Assistant Professor | ||
| 5 | Ms. Rani Teksinh Bhagat | M. Pharm. Pharmaceutical Chemistry | Assistant Professor | ||
| 6 | Ms. Diksha Lilaram Khobragade | M. Pharm. Pharmaceutics | Assistant Professor | ||
| 7 | Ms. Roshani Devkinandan Agrawal | M. Pharm. Pharmaceutics | Associate Professor | ||
| 8 | Ms. Aparna Nishith Shukla | M. Pharm. Pharmacology | Associate Professor | ||
| 9 | Ms. Manisha Pandurang Bisen | M. Pharm. Pharmaceutics | Assistant Professor | ||
| 10 | Mr. Anil Manohar Sori | M. Pharm. Pharmaceutics | Assistant Professor | ||
| 11 | Mr. Jitendra Santosh Shivankar | M. Pharm. Pharmacology | Assistant Professor | ||
| 12 | Ms. Shilpa Ramesh Verma | M. Pharm. Pharmaceutical Chemistry | Assistant Professor | ||
| 13 | Ms. Minal Dharamdas Meshram | M. Pharm. Pharmaceutical Chemistry | Assistant Professor | ||
| 14 | Mr. Akash Prakash Jaiswal | M. Pharm. Pharmacognosy | Associate Professor | ||
| 15 | Mr. Chhatrapal Gourendrasingh Choudhary | M. Pharm. Pharmaceutics | Assistant Professor | ||
| 16 | Ms. Hema Chintaman Mankar | M. Pharm. Pharmacognosy | Assistant Professor | ||
| 17 | Ms. Dimpal Ravindrakumar Agrawal | M. Pharm. Pharmaceutics | Assistant Professor | ||
| 18 | Mr. Nikhil Yadorao Bhiwgade | M. Pharm. Pharmacology | Assistant Professor | ||
| 19 | Mr. Mahendra Ramniwas Tiwari | B. Pharm. | Lecturer | ||
| 20 | Ms. Khushi Vijay Gupta | B. Pharm. | Lecturer | ||
| 21 | Ms. Deepika Ganesh Bopche | M. Pharm. Pharmaceutics | Lecturer | ||
| 22 | Ms. Vaishali Omprakash Chute | M. Pharm. Pharmaceutical Chemistry | Lecturer | ||
| 23 | Ms. Vijayshree Bhejlal Patle | B. Pharm. | Lecturer | ||
College Development Committee
| College Development Committee Session 2025-26 | ||
|---|---|---|
| Sr. No. | Designation | Name |
| 1 | Chairman | Shri Keshavrao L. Mankar (Secretary, BSS Amgaon) |
| 2 | Member | Shri. Lalit K. Mankar (Member, BSS Amgaon) |
| 3 | Member Secretary | Dr. T. P. Nimbekar, Principal |
| 4 | Member (Teaching Staff) | Ms. R. D. Agrawal, Asst. Professor |
| Mr. J. S. Shivankar, Asst. Professor | ||
| 5 | Member (Non-Teaching Staff) | Mr. S. B. Karwat, Office Supretendant |
| 6 | Nominated Members | Mr. S. S. Bodhankar (Education) |
| Mr. Rizwan Bhura (Industry Representative) | ||
| Dr. Abhijit Parate (Research) | ||
| Mr. Narendra Bahetwar (Social worker) | ||
| 7 | Member (IQAC Coordinator) | Mr. D. S. Borkar, Asst. Professor |
| 8 | Members (Students) | Mr. Pushkar Rahangdale (CSC President) |
| Ms. Saba Sheikh (CSC Secretary) | ||
Anti Ragging Cell
| Session 2025-26 | |||
|---|---|---|---|
| Sr. No. | Designation | Name and details | Contact no. |
| 1 | Chairman | Dr. T. P. Nimbear, Principal | 9326861962 |
| 2 | Secretary | Mr. D. S. Borkar, Asst. Professor | 8055552593 |
| 3 | Police Member | Mr. Jayendra Ukare | 8698719759 |
| 4 | Media & Non- Teaching Member | Mr. N. V. Kawale | 9518503466 |
| 5 | Staff member | Mr. C. G. Choudhary, Asst. Professor | 9359437522 |
| Miss R. D. Agrawal, Asst. Professor | 8983447375 | ||
| 6 | Student Member | Mr. Tanishq Jangde, B. Pharm VII Sem | 9713448057 |
| Miss. Shalini Tripathi, B. Pharm VII Sem | 7666762224 | ||
| Miss. Himani Jaitwar, B.Pharm VII Sem | 8010385818 | ||
| Mr. Chhayank Shiwankar, B. Pharm VII Sem | 7559382345 | ||
Departmental Review Committee (DRC)
| Departmental Review Committee (DRC) | |||
|---|---|---|---|
| Session 2025-26 | |||
| Sr. No. | Designation | Name and details | Contact no. |
| 1 | Chairman | Dr. T. P. Nimbekar, Principal | 9326861962 |
| 2 | Secretary | Mr. D. S. Borkar, Asst. Professor | 8055552593 |
| 3 | Staff member | Mr. A. M. Sori, Asst. Professor | 9146354846 |
| Mr. P. M. Wankhede, Asst. Professor | 8411903704 | ||
| Mr. N. V. Kawde | 9518503466 | ||
Grievance Redressal Committee
| Grievance Redressal Committee Session 2025-26 | |||
|---|---|---|---|
| Sr No. | Designation | Name and details | Contact no. |
| 1 | Chairman | Dr. T. P. Nimbekar, Principal | 9326861962 |
| 2 | Secretary | Mr. D. S. Borkar, Asst. Professor | 8055552593 |
| 3 | Staff member | Mr. A. M. Sori, Asst. Professor | 9146354846 |
| Ms R. D. Agrawal, Asst. Professor | 8983447375 | ||
| Mr. Nikhil Bhiwgade, Asst. Professor | 9552382950 | ||
| 4 | Student member | Miss. Nutan Galmale, B. pharm VII Sem | 9637782390 |
| Miss. Yashsvi Wanjari B. pharm VII Sem | 9545210684 | ||
Gender Sensitization Cell
| Gender Sensitization Cell Session 2025-26 | |||
|---|---|---|---|
| Sr. No. | Designation | Name and details | Contact no. |
| 1 | Chairman | Dr. T. P. Nimbekar, Principal | 9326861962 |
| 2 | Convener | Ms. D. L. Khobragade, Asst. Professor | 9834582619 |
| 3 | Members (Staff) | Mr. D. S. Borkar, Asst. Professor | 8055552593 |
| Ms. H. C. Mankar, Asst. Professor | 8830006581 | ||
| Ms. S. R. Verma, Asst. Professor | 8839425466 | ||
| Ms R. D. Agrawal, Asst. Professor | 8983447375 | ||
| 4 | Member NGO | Ms. Sneha Mankar | 9503335602 |
| 5 | Members (Student) | Mr. Apurva Kapse | 9175324676 |
| Ms. Nikita Bopche | 8766602698 | ||
Internal Quality Assurance Cell
| Internal Quality Assurance Cell Session 2025-26 | |||
|---|---|---|---|
| Session 2025-26 | |||
| Sr.No. | Name of member | Designation & Name of organization | Designation in committee |
| 1 | Dr. T. P. Nimbekar | Principal, Laxmanrao Mankar Institute of Pharmacy, Amgaon | Chairman |
| 2 | Shri. Lalit K. Mankar | Member, Bhawabhuti Shikshan Sanstha ,Amgaon | Management representative |
| 3 | Mr. Rizwan Bhura | Bushara Pharmaceuticals | Industry representative |
| 4 | Mr. Sanjay Laxman Pathak | Pathak Aurvedic Pharmacy, Gondia/Nagpur | Industry representative |
| 5 | Mr. D. S. Borkar | Asst. Professor, Laxmanrao Mankar Institute of Pharmacy, Amgaon | Coordinator |
| 6 | Ms. R. D. Agrawal | Asst. Professor, Laxmanrao Mankar Institute of Pharmacy, Amgaon | Member |
| 7 | Mr. C. G. Borkar | Asst. Professor, Laxmanrao Mankar Institute of Pharmacy, Amgaon | Member |
| 8 | Ms. S. R. Verma | Asst. Professor, Laxmanrao Mankar Institute of Pharmacy, Amgaon | Member |
Anti Discrimination Cell
| Committee for Prevention of Caste Based Discrimination In Higher Educational Institute | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sr. No. | Designation | Name and Details | Contact No. | |||||
| 1 | Chairman | Dr. T. P. Nimbekar, Principal | 9326861962 | |||||
| 2 | Secretary | Mr. C. G. Borkar Asst. Professor (SC) | 7499650339 | |||||
| 3 | Staff Member | Mr. D. S. Borkar, Asst. Professor (OBC) | 8055552593 | |||||
| 4 | Student Member | Miss. Shraddha Tandekar (SC) | 8208864110 | |||||
| 5 | Student Member | B. Pharm. VII Sem | ||||||
| Mr. Anshulgiri Bhruglastav (ST) | 8975294719 | |||||||
Career Guidance Cell
| Career Guidance Cell Session 2025-26 | |||
|---|---|---|---|
| Sr. No. | Designation | Name and details | Contact no. |
| 1 | Convenor | Dr. T. P. Nimbekar , Principal | 9326861962 |
| 2 | Co-ordinator | Dr. D. K. Sanghi, Asst. Professor | 8788146098 |
| 3 | Staff member | Mr. D. S. Borkar, Asst. Professor (Training and Placement Officer) | 8055552593 |
| Ms R. D. Agrawal, Asst. Professor | 8983447375 | ||
| Ms. J. S. Shivankar, Asst. Professor | 8767763955 | ||
Library Committee
| Library Committee Session 2025-26 | |||
|---|---|---|---|
| Sr. No. | Designation | Name and details | Contact no. |
| 1 | Chairman | Dr. T. P. Nimbear, Principal | 9326861962 |
| 2 | Member Secretary | Mr. P. M. Wankhede, Teaching Staff | 8411903704 |
| 3 | Members | Mr. C. G. Borkar, Asst. Professor | 7499650339 |
| 4 | Ms. D. R. Agrawal, Asst. Professor | 9637470065 | |
| 5 | Mr. A. A. Shende, Chief Librarian | 7387042895 | |
| 6 | Mr. R. Z. Kawle, Asst. Librarian | 9970882270 | |
| 7 | Mr. S. B. Karwat, Non-Teaching Staff | 9423114339 | |
Women Development Cell
| Women Development Cell Session 2025-26 | |||
|---|---|---|---|
| Sr. No. | Designation | Name and details | Contact no. |
| 1 | Chairman | Dr. T. P. Nimbear, Principal | 9326861962 |
| 2 | Member Secretary | Ms. P. C. Rahangdale, Asst. Professor | 9130754106 |
| 3 | Staff member | Ms. S. R. Verma, Asst. Professor | 8839425466 |
| Ms R. D. Agrawal, Asst. Professor | 8983447375 | ||
| Ms. V. O. Chute, Asst. Professor | 7391947686 | ||
| 4 | Members (Student) | Ms. Vaishnavi Dahatkar | 9158629882 |
| Ms. Dhara Gautam | 8080955351 | ||
| Ms. Vinita Tajne | 8975200744 | ||
| Ms. Trupti Bahekar | 9359569394 | ||
For more details contact us at:
Shri Laxmanrao Mankar Institute of Pharmacy
Tahsil Amgaon 441902
District Gondia
Maharashtra, India
Mobile: +91 9975450479
Email:bssamgaon@gmail.com

